Programme Overview
Download Programme Overview
Download Detailed Programme
WEDNESDAY, 2 July 2008
| 09:00 - 09:15 | Opening Address |
| 09:15 - 10:00 | Keynote Paper by Prof Christian Deupersinge Ecole Polytechnique Federale de Lausanne, Switzerland Digital Holographic Microscopy: A New Perspective in 3D Imaging at the Nanoscale |
| 10:00 - 10:30 | Invited Paper by Toru Yoshizawa Saitama Medical University, Japan Banknote Verification Using Optical Techniques |
| 10:30 - 11:00 | Tea Break & Poster Session |
| 11:00 - 13:30 | Session W1 - Holography |
| 12:20 - 13:30 | LUNCH & Poster Session |
| 13:30 - 15:30 | Session W2 - Nonlinear microscopy |
| 15:10 - 15:30 | Tea Break & Poster Session |
| 15:30 - 17:50 | Session W3 - Microscopy, Lifetime Imaging and Optical Manipulation |
THURSDAY, 3 July 2008
| 09:00 - 10:20 | T1 - Photodynamic Therapy (PDT) |
| 10:20 - 10:40 | Tea Break & Poster Session |
| 10:40 - 12:20 | T2 - PDT and Laser Diagnostics |
| 12:20 - 13:30 | LUNCH & Poster Session |
| 13:30 - 15:10 | T3 - Spectroscopy |
| 15:10 - 15:30 | Tea Break & Poster Session |
| 15:30 - 16:30 | T4 - Bio-photomechanics |
| 16:30 - 18:30 | OWLS Member Assembly |
FRIDAY, 4 July 2008
| 09:00 -10:20 | F1 - Imaging 1 | ||
| 10:20 - 10:40 | Tea Break & Poster Session | ||
| 10:40 - 12:20 | F2 - Imaging 2 | ||
| 12:20 - 13:30 | LUNCH & Poster Session | ||
| 13:30 - 15:10 | F3 - Optical Coherence Tomography (OCT) | ||
| 15:10 - 15:30 | Tea Break & Poster Session | ||
| 15:30 - 18:10 | F4 - Biosensors | ||
| 18:10 - 18:30 | Closing Remarks | ||

